Reference database
A focused index of the records used by the calculators and launch guides. Every visible row carries its version, review date, state, and source.
Equipment
38 reviewed records.
| Name | What it records | Version | Reviewed | Status | Source | Tool |
|---|---|---|---|---|---|---|
| Ancient bark | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Antler pickaxe | Pickaxe; quality 1–1; workbench level 1 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Banded shield | Shield; quality 1–3; forge level 2 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Black metal | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Black metal axe | Axe; quality 1–4; forge level 4 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Black metal shield | Shield; quality 1–3; forge level 3 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Bronze | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Bronze axe | Axe; quality 1–4; forge level 1 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Bronze buckler | Shield; quality 1–3; forge level 1 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Bronze mace | Blunt; quality 1–4; forge level 1 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Bronze pickaxe | Pickaxe; quality 1–4; forge level 1 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Chain | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Core wood | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Crude bow | Bow; quality 1–4; workbench level 1 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Deer hide | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Draugr fang | Bow; quality 1–4; forge level 2 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Feathers | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Fine wood | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Finewood bow | Bow; quality 1–4; workbench level 1 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Flint | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Flint axe | Axe; quality 1–4; workbench level 1 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Freeze gland | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Frostner | Blunt; quality 1–4; forge level 3 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Guck | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Hard antler | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Huntsman bow | Bow; quality 1–4; forge level 1 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Iron | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Iron axe | Axe; quality 1–4; forge level 2 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Iron mace | Blunt; quality 1–4; forge level 2 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Iron pickaxe | Pickaxe; quality 1–4; forge level 2 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Leather scraps | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Linen thread | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Silver | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Silver shield | Shield; quality 1–3; forge level 3 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Stone | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Stone axe | Axe; quality 1–4; workbench level 1 minimum. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Wood | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Ymir flesh | Base material used by an active equipment recipe. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
Food
28 reviewed records.
| Name | What it records | Version | Reviewed | Status | Source | Tool |
|---|---|---|---|---|---|---|
| Blood pudding | 25 health, 75 stamina; 30 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Bread | 23 health, 70 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Carrot soup | 15 health, 45 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Cooked boar meat | 30 health, 10 stamina; 20 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Cooked deer meat | 35 health, 12 stamina; 20 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Deer stew | 45 health, 15 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Eyescream | 21 health, 65 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Fiery svinstew | 95 health, 32 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Fish wraps | 70 health, 23 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Honey | 8 health, 35 stamina; 15 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Honey glazed chicken | 80 health, 26 stamina; 30 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Lox meat pie | 75 health, 24 stamina; 30 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Magecap | 25 health, 25 stamina, 25 Eitr; 15 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Marinated greens | 32 health, 16 stamina, 95 Eitr; 30 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Mashed meat | 100 health, 34 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Misthare supreme | 85 health, 28 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Muckshake | 16 health, 50 stamina; 20 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Mushroom omelette | 28 health, 85 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Onion | 13 health, 40 stamina; 15 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Onion soup | 20 health, 60 stamina; 20 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Roasted crust pie | 34 health, 100 stamina; 30 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Salad | 26 health, 80 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Sausages | 55 health, 18 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Seeker aspic | 28 health, 14 stamina, 85 Eitr; 30 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Sizzling berry broth | 28 health, 14 stamina, 85 Eitr; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Sparkling shroomshake | 30 health, 15 stamina, 90 Eitr; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Turnip stew | 18 health, 55 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Wolf skewer | 65 health, 21 stamina; 25 minutes. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
Stations
10 reviewed records.
| Name | What it records | Version | Reviewed | Status | Source | Tool |
|---|---|---|---|---|---|---|
| Cauldron 1 | Required by one or more active crafting or food records. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Blocked |
| Cauldron 2 | Required by one or more active crafting or food records. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Blocked |
| Cauldron 3 | Required by one or more active crafting or food records. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Blocked |
| Cauldron 4 | Required by one or more active crafting or food records. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Blocked |
| Cauldron 5 | Required by one or more active crafting or food records. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Blocked |
| Cauldron 6 | Required by one or more active crafting or food records. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Blocked |
| Cooking station | Required by one or more active crafting or food records. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Blocked |
| Food preparation table | Required by one or more active crafting or food records. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Blocked |
| Forge | Required by one or more active crafting or food records. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Blocked |
| Workbench | Required by one or more active crafting or food records. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Blocked |
Comfort
12 reviewed records.
| Name | What it records | Version | Reviewed | Status | Source | Tool |
|---|---|---|---|---|---|---|
| Any banner | 1 comfort in the non-stacking banner group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Armor stand | 1 comfort in the non-stacking armor-stand group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Bed | 1 comfort in the non-stacking bed group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Bench | 1 comfort in the non-stacking chair group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Campfire | 1 comfort in the non-stacking fire group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Chair | 2 comfort in the non-stacking chair group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Deer rug | 1 comfort in the non-stacking rug group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Dragon bed | 2 comfort in the non-stacking bed group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Hearth | 2 comfort in the non-stacking fire group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Raven throne | 3 comfort in the non-stacking chair group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Round table | 2 comfort in the non-stacking table group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Table | 1 comfort in the non-stacking table group. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
Progression
14 reviewed records.
| Name | What it records | Version | Reviewed | Status | Source | Tool |
|---|---|---|---|---|---|---|
| Build smelter, kiln, and forge | Black Forest: Turns copper and tin collection into bronze equipment and workstation upgrades. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Defeat Bonemass | Swamp: Completes the Swamp boss milestone and supports the normal transition to Mountains. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Defeat Eikthyr | Meadows: Completes the first boss milestone and opens the normal path into ore progression. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Defeat Fader | Ashlands: Completes the current public-release boss progression before the future Deep North release. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Defeat Moder | Mountains: Completes the Mountain boss milestone and supports the normal transition to Plains. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Defeat The Elder | Black Forest: Awards the Swamp key used to access Sunken Crypt progression. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Defeat The Queen | Mistlands: Completes the Mistlands boss milestone before the Ashlands expedition. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Defeat Yagluth | Plains: Completes the Plains boss milestone before Mistlands progression. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Establish a sheltered base | Meadows: Creates the repair, rest, food, and storage loop needed before the first boss. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Establish Plains food and farming | Plains: Builds the food and material base needed for the late-game progression loop. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Establish wisplight and refined Eitr production | Mistlands: Makes mist navigation, black-core crafting, and late-game food or magic progression sustainable. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Land with a protected portal and fire-safe outpost | Ashlands: Creates a recoverable foothold for Ashlands resources, fortresses, and food progression. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Prepare frost protection and mountain gear | Mountains: Prevents cold exposure from ending exploration before silver-stage progression. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |
| Prepare poison resistance and rested time | Swamp: Supports safer crypt runs and sustained stamina management in the wet biome. | 0.221.12 | 2026-07-13 | CURRENT VERIFIED | Source | Open tool |